State Fleet Management Body Code Descriptions
Revised 8/20/2025
Body Code | Description | Class Code |
---|---|---|
A0 | SEDAN SUB COMPACT | 1 |
A1 | SEDAN COMPACT | 1 |
A2 | SEDAN COMPACT, 4X4 | 1 |
A3 | SEDAN MIDSIZE | 1 |
A4 | SEDAN MIDSIZE, 4X4 | 1 |
A5 | SEDAN FULLSIZE, PATROL | 12 |
A6 | SEDAN FULLSIZE | 1 |
A7 | SEDAN LARGE, PATROL | 12 |
A8 | SEDAN PURSUIT, PATROL | 12 |
A9 | SEDAN HYBRID POLICE | 16 |
AE | SEDAN ELECTRIC | 19 |
AH | SEDAN HYBRID (GAS/ELECTRIC) | 16 |
AP | SEDAN PLUG-IN HYBRID ELEC | 20 |
B1 | STA WGN SMALL | 1 |
B2 | STA WGN SMALL, 4X4 | 1 |
B3 | STA WGN FULLSIZE | 1 |
B4 | STA WGN MIDSIZE, 4X4 | 1 |
B5 | STA WGN LARGE | 1 |
C1 | CARGO VAN MINI | 7 |
C2 | CARGO VAN 1/2 TON | 2 |
C3 | CARGO VAN 3/4 TON | 2 |
C4 | MAXI VAN | 2 |
C5 | CARGO VAN MINI, 4X4 | 7 |
CA | CARGO VAN MINI-REAR WD | 7 |
CB | CARGO VAN MINI-FRNT WD | 7 |
CC | CARGO VAN MINI-ALL WD | 7 |
CE | CARGO VAN MINI ELECTRIC | 21 |
CP | CARGO VAN MINI PLUG-IN HYBRID ELEC (Coming Soon) | 23 |
D1 | PASS VAN MINI (5 PASS) | 7 |
D2 | PASS VAN 8-PASSENGER | 2 |
D3 | PASS VAN 12-PASSENGER | 2 |
D4 | PASS VAN 12-PASSENGER, MAXI | 2 |
D5 | 15 PASS VAN | 2 |
D6 | PASS VAN MINI, 4X4 (7 PASS) | 7 |
D7 | PASS VAN 12-PASS HANDICAP MAXI | 2 |
D8 | PASS VAN 10-PASSENGER | 2 |
DA | PASS VAN MINI (7 PASS) REAR WD | 7 |
DB | PASS VAN MINI (7 PASS) FRNT WD | 7 |
DC | PASS VAN MINI (7 PASS) ALL WD | 7 |
DE | PASS VAN MINI ELECTRIC (Coming Soon) | 21 |
DP | PASS VAN MINI PLUG-IN HYBRID ELEC | 23 |
E1 | PU SMALL, 4X2 | 8 |
E2 | PU 1/2 TON, 4X2 | 8 |
E3 | 3/4 T 4X2 TRUCK | 8 |
E4 | 1 T 4X2 TRUCK | 8 |
E5 | PU EX CAB SMALL, 4X2 | 8 |
E6 | PU EX CAB 1/2 TON, 4X2 | 8 |
E7 | 3/4 T EX CAB 4X2 | 8 |
E8 | 3/4 T CW CAB 4X2 | 8 |
E9 | 1 T CW CAB 4X2 | 8 |
EA | PU SMALL, 4X2 WORK TRUCK | 8 |
EB | PU 1/2 T, 4X2 WORK TRUCK | 8 |
F1 | PU SMALL, 4X4 | 10 |
F2 | PU 1/2 TON, 4X4 | 10 |
F3 | 3/4 T 4X4 TRUCK | 10 |
F4 | 1 T 4X4 TRUCK | 10 |
F5 | PU EX CAB SMALL, 4X4 | 10 |
F6 | POLICE 1/2 TON, 4X4 PU | 10 |
F7 | 3/4 T EX CAB 4X4 | 10 |
F8 | 3/4 T CW CAB 4X4 | 10 |
F9 | 1 T CW CAB 4X4 | 10 |
FA | PU SMALL, 4X4 WORK TRUCK | 10 |
FB | PU 1/2 T, 4X4 WORK TRUCK | 10 |
FE | PU BEV 1/2 TON 4x4 | 24 |
FH | PU HYBRID (GAS/ELEC) 4X4 | 25 |
G1 | MAIN UTIL SMALL, 4X2 | 3 |
G2 | MAIN UTIL 1/2 TON, 4X2 | 3 |
G3 | UTIL TRK 4X2 | 3 |
G4 | UTIL TRK 1 T 4X2 | 3 |
H1 | MAIN UTIL SMALL, 4X4 | 3 |
H3 | UTIL TRK 4X4 | 3 |
H4 | UTIL TRK 1 T 4X4 | 3 |
H8 | UTIL TRK 1 T EX CAB 4X4 | 3 |
J3 | PASS UTIL FULLSIZE 4X2 (9 PASS) | 2 |
J4 | UTIL FULLSIZE 4X2 PATROL | 2 |
K1 | PASS UTIL SMALL, 4X4 | 4 |
K2 | PASS UTIL MEDIUM, 4X4 (5 PASS) | 4 |
K3 | PASS UTIL LARGE, 4X4 (9 PASS) | 4 |
K4 | PASS UTIL SMALL, 4X4, PATROL | 4 |
K5 | PASS UTIL LARGE, 4X4, (5 PASS) | 4 |
K6 | PASS UTIL EX SMALL, 4X4, UTIL | 4 |
K7 | PASS UTIL LARGE, 4X4, PATROL | 4 |
K8 | PASS UTIL MEDIUM AWD PATROL | 4 |
K9 | PASS UTIL MED AWD EV PATROL | 22 |
KE | PASS UTIL ELECTRIC 4x4 | 22 |
KH | PASS UTIL HYBRID (GAS/ELEC) 4X4 | 17 |
KP | PASS UTIL PLUG-IN HYBRID ELEC | 26 |
L4 | DUMP TRK 1 T | 5 |
L5 | CLASS 5 FIRETRUCK | 14 |
L8 | CLASS 6 FIRETRUCK | 14 |
M1 | MOTORCYCLES | 15 |
OV | OVERSIZED NON-STD | 5 |
P4 | 1 T CARGO BOX | 9 |
P5 | 2 1/2 T CARGO BOX | 5 |
P6 | TRACTOR TRAILER | 5 |
PE | DELIVERY VAN ELECTRIC | 21 |
Q3 | 3/4 T STAKE BED | 9 |
Q4 | 1 T STAKE BED | 9 |
Q5 | 2 1/2 T STAKE BED | 5 |
R1 | BUS 16+ PASS | 6 |
R2 | BUS 25+ PASS | 6 |
S1 | MOTOR HOME | 9 |
SC | SNOW CAT | 5 |
T1 | CAB/CHASSIS 1 TON (DRW) | 9 |
T2 | 1 T EX CAB FULL SIZE PU | 10 |
T3 | PU CW CAB FULL SIZE 1 TON (DRW) | 10 |
T4 | CAB/CHASSIS 1-1/2 TON (DRW) | 5 |
T5 | CAB/CHASSIS 2 TON (DRW) | 5 |
U1 | UTIL TRAILER SINGLE AXLE | 18 |
U2 | UTIL TRAILER DOUBLE AXLE | 18 |
U3 | UTIL TRAILER TRIPLE AXLE | 18 |
W3 | 3/4 T WRECKER | 9 |
W4 | 1 T WRECKER | 9 |
Body Codes in Each Class
CLASS | DESCRIPTION | BODY CODE |
---|---|---|
1 | SEDAN/SW - REG | A0, A1, A2, A3, A4, A6, B1, B2, B3, B4, B5 |
2 | LARGE VAN | C2, C3, C4, D2, D3, D4, D5, D7, D8, J3, J4 |
3 | MAINTENANCE UTILITY | G1, G2, G3, G4, H1, H3, H4, H8 |
4 | SUV 4X4 | K1, K2, K3, K4, K5, K6 |
5 | EQUIPMENT (> 1 TON) | L4, OV, P5, P6, Q5, SC, T4, T5 |
6 | BUSES | R1, R2 |
7 | SMALL VAN | C1, C5, CA, CB, CC, D1, D6, DA, DB, DC |
8 | P/U - 4X2 | E1, E2, E3, E4, E5, E6, E7, E8, E9, EA, EB |
9 | TRUCKS (1TON & LESS) | P4, Q3, Q4, S1, T1, W3, W4 |
10 | P/U - 4X4 | F1, F2, F3, F4, F5, F6, F7, F8, F9, FA, FB, T2, T3 |
12 | SEDAN/SW - LAW | A5, A7, A8 |
13 | SUV - LAW | K7,K8 |
14 | FIRETRUCKS (>1 TON) | L5, L8 |
15 | MOTORCYCLES | M1 |
16 | HYBRID SEDANS | A9, AH |
17 | HYBRID SUV'S | KH |
18 | UTILITY TRAILERS | U1, U2, U3 |
19 | ELECTRIC SEDAN | AE |
20 | PLUG IN HYBRID SEDAN | AP |
21 | ELECTRIC VAN | CE, DE, PE |
22 | ELECTRIC SUV | K9, KE |
23 | PLUG IN HYBRID VAN | CP, DP |
24 | ELECTRIC PICKUP | FE |
25 | HYBRID PICKUP | FH |
26 | PLUG IN HYBRID SUV | KP |