Find a Meeting Space
Browse Rooms
To find a room (or rooms) that meet your needs, you can:
- Click on any column header (like Department) to sort it.
- Use filters to narrow results by room capacity, city, and more.
- Use the map to see rooms at specific locations.
By default, you're seeing basic information about each room. More information is available. To change what you're seeing, use the information category buttons above the table. Changing what is displayed will not reset any of the filters you've applied.
If this tool does not work for you, or if you prefer another format, please open the State of Colorado Conference Rooms & Meeting Spaces Google Sheet.
Explore by Address
Clicking on a map location will show you only results at that location. The map may not work well for everyone. If it does not work for you, please use the city filter (below) or sort by address after choosing Location Details.
Loading...
Room Finder
Select one or more filters to find a room.
You Selected an Address
You are currently viewing only rooms at no address selected. Any additional filters you apply will search only rooms at this address. To view rooms at all locations, reset filters.
Rooms ( )
Results shown below.
Currently Showing: Basics
| Room Name and/or Number | Agency | Maximum Occupancy | Room Type | Technology & Tools | Seating Arrangements | Accessibility Features | Public Access | Room Access | Parking Availability | Reservation Durations | Reservation Cost | Days Available | Hours Available | City | Address | Latitude | Longitude | Book on Google Calendar | Reservation Email | More Info | Reservation Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SanJuan | Department of Agriculture | 50 | Conference | Interactive display, Whiteboard, Microphone, Projector or Screen, Speakers | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About SanJuan | Reserve SanJuan |
| Arkansas | Department of Agriculture | 50 | Conference | Projector or Screen | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About Arkansas | Reserve Arkansas |
| Yampa | Department of Agriculture | 28 | Small Meeting | Interactive display, Whiteboard, Microphone, Projector or Screen, Speakers | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About Yampa | Reserve Yampa |
| Rio Grande | Department of Agriculture | 32 | Conference | Interactive display, Whiteboard, Microphone, Projector or Screen, Speakers | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About Rio Grande | Reserve Rio Grande |
| Big Thompson | Department of Agriculture | 29 | Small Meeting | Interactive display, Whiteboard, Projector or Screen, Speakers | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About Big Thompson | Reserve Big Thompson |
| Roaring Fork | Department of Agriculture | 8 | Small Meeting | Interactive display, Whiteboard, Projector or Screen | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About Roaring Fork | Reserve Roaring Fork |
| South Platte | Department of Agriculture | 8 | Small Meeting | No Technology Available | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About South Platte | Reserve South Platte |
| Gunnison | Department of Agriculture | 8 | Small Meeting | No Technology Available | Single Table or Limited Seating | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About Gunnison | Reserve Gunnison |
| Dolores | Department of Agriculture | 4 | Small Meeting | Projector or Screen | Single Table or Limited Seating | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Broomfield | 305 Interlocken Parkway Broomfield, CO 80021 | 39.9176704 | -105.1124903 | Yes | donna.bell-west@state.co.us | Learn More About Dolores | Reserve Dolores |
| BIGHORN | Department of Natural Resources | 60 | Conference | Video conferencing (ex: OWL) | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 6060 BROADWAY Denver, CO 80216 | 39.8065141 | -104.9853977 | Yes | autumn.wilson@state.co.us | Use Reservation Email | Use Reservation Email |
| RED FOX | Department of Natural Resources | 25 | Small Meeting | Video conferencing (ex: OWL), Projector or Screen | Boardroom Style | Unknown | Yes | Others can access with department employee support | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 6060 BROADWAY Denver, CO 80216 | 39.8065141 | -104.9853977 | Yes | autumn.wilson@state.co.us | Use Reservation Email | Use Reservation Email |
| PRONGHORN | Department of Natural Resources | 9 | Small Meeting | Phone conferencing, Projector or Screen | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 6060 BROADWAY Denver, CO 80216 | 39.8065141 | -104.9853977 | Yes | autumn.wilson@state.co.us | Use Reservation Email | Use Reservation Email |
| FISHBOWL | Department of Natural Resources | 8 | Small Meeting | Phone conferencing, Projector or Screen | Boardroom Style | Unknown | Yes | Anyone can access | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 6060 BROADWAY Denver, CO 80216 | 39.8065141 | -104.9853977 | Yes | autumn.wilson@state.co.us | Use Reservation Email | Use Reservation Email |
| 2ND FLOOR CONFERENCE ROOM | Department of Natural Resources | 6 | Small Meeting | Video conferencing (ex: OWL), Projector or Screen | Boardroom Style | Unknown | Yes | Others can access with department employee support | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1127 Sherman St Denver, CO 80203 | 39.7345244 | -104.9852361 | Yes | rachel.majich@state.co.us | Use Reservation Email | Use Reservation Email |
| 3RD FLOOR CONFERENCE ROOM | Department of Natural Resources | 6 | Small Meeting | Video conferencing (ex: OWL), Projector or Screen | Boardroom Style | Unknown | Yes | Others can access with department employee support | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1127 Sherman St Denver, CO 80203 | 39.7345244 | -104.9852361 | Yes | rachel.majich@state.co.us | Use Reservation Email | Use Reservation Email |
| 2ND FLOOR BOARD ROOM | Department of Natural Resources | 40 | Conference | Video conferencing (ex: OWL), Projector or Screen | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1127 Sherman St Denver, CO 80203 | 39.7345244 | -104.9852361 | Yes | rachel.majich@state.co.us | Use Reservation Email | Use Reservation Email |
| LARGE CONFERENCE ROOM A/723 | Department of Natural Resources | 25 | Conference | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen | Boardroom Style | Unknown | No | All employees can access | Paid Street Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1127 Sherman St Denver, CO 80203 | 39.7345244 | -104.9852361 | Yes | anna.porter@state.co.us | Use Reservation Email | Use Reservation Email |
| SMALL CONFERENCE ROOM B/714 | Department of Natural Resources | 8 | Small Meeting | Phone conferencing, Projector or Screen | Boardroom Style | Unknown | No | All employees can access | Paid Street Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | anna.porter@state.co.us | Use Reservation Email | Use Reservation Email |
| 318 | Department of Natural Resources | 48 | Conference | Video conferencing (ex: OWL), Microphone, Projector or Screen, Speakers | Boardroom Style | Unknown | No | All employees can access | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | camille.mojar@state.co.us | Use Reservation Email | Use Reservation Email |
| 215/MINERALS | Department of Natural Resources | 9 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen | Boardroom Style | Unknown | No | All employees can access | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | camille.mojar@state.co.us | Use Reservation Email | Reserve 215/MINERALS |
| 215/IMP | Department of Natural Resources | 7 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Interactive display, Whiteboard, Projector or Screen | Boardroom Style | Unknown | No | All employees can access | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | camille.mojar@state.co.us | Use Reservation Email | Reserve 215/IMP |
| 215/COAL | Department of Natural Resources | 12 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Interactive display, Whiteboard, Projector or Screen | Boardroom Style | Unknown | No | All employees can access | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | camille.mojar@state.co.us | Use Reservation Email | Reserve 215/COAL |
| 719 | Department of Natural Resources | 27 | Conference | Video conferencing (ex: OWL), Projector or Screen | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | johnie.a.abad@state.co.us | Use Reservation Email | Use Reservation Email |
| 220 | Department of Natural Resources | 40 | Conference | Projector or Screen | Classroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | johnie.a.abad@state.co.us | Use Reservation Email | Use Reservation Email |
| 814/DIVISION OF WATER RESOURCES | Department of Natural Resources | 50 | Conference | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen | Boardroom Style | Unknown | No | All employees can access | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1313 SHERMAN STREET Denver, CO 80203 | 39.7371051 | -104.9854807 | Yes | laura.kalafus@state.co.us | Use Reservation Email | Use Reservation Email |
| DIRECTOR'S CONFERENCE ROOM | Department of Natural Resources | 15 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen | Boardroom Style | Unknown | Yes | Operating department employees only | Free Street Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 6060 BROADWAY Denver, CO 80216 | 39.8065141 | -104.9853977 | Yes | laura.montoya1@state.co.us | Use Reservation Email | Use Reservation Email |
| Bid Room | Department of Natural Resources | 8 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen | Boardroom Style | Unknown | No | Operating department employees only | Free Street Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 6060 BROADWAY Denver, CO 80216 | 39.8065141 | -104.9853977 | Yes | sarah.lovik@state.co.us | Use Reservation Email | Use Reservation Email |
| NE CONFERENCE ROOM | Department of Natural Resources | 20 | Conference | No Technology Available | Boardroom Style | Unknown | No | Operating department employees only | Free Street Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 6060 BROADWAY Denver, CO 80216 | 39.8065141 | -104.9853977 | Yes | aaron.dubas@state.co.us | Use Reservation Email | Use Reservation Email |
| WASATCH | Department of Natural Resources | 99 | Conference | Video conferencing (ex: OWL), Phone conferencing, Microphone, Projector or Screen, Speakers | Boardroom Style, Classroom Style, U-shape Style, Theater or Auditorium Style | Unknown | No | Others can access with department employee support | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1120 LINCOLN STREET 8TH FLOOR Denver, CO 80203 | 39.7341761 | -104.9858915 | Yes | sienna.madurski@state.co.us | Use Reservation Email | Use Reservation Email |
| Excellence (C1A) | Department of Early Childhood | 42 | Conference | Projector or Screen | Boardroom Style | Unknown | Yes | Others can access with department employee support | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 710 S. Ash St. Denver, CO 80246 | 39.7033743 | -104.9374185 | Yes | ainslee.bevins@state.co.us | Use Reservation Email | Use Reservation Email |
| Equity (C1B) | Department of Early Childhood | 19 | Small Meeting | No Technology Available | Boardroom Style | Unknown | Yes | Others can access with department employee support | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 710 S. Ash St. Denver, CO 80246 | 39.7033743 | -104.9374185 | Yes | ainslee.bevins@state.co.us | Use Reservation Email | Use Reservation Email |
| Innovation (C1C/C1D) | Department of Early Childhood | 39 | Conference | Projector or Screen, Standard inputs | Boardroom Style | Unknown | Yes | Others can access with department employee support | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 710 S. Ash St. Denver, CO 80246 | 39.7033743 | -104.9374185 | Yes | ainslee.bevins@state.co.us | Use Reservation Email | Use Reservation Email |
| Family Focus (C1034) | Department of Early Childhood | 8 | Small Meeting | Microphone, Projector or Screen, Speakers, Standard inputs | Boardroom Style | Unknown | Yes | Others can access with department employee support | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 710 S. Ash St. Denver, CO 80246 | 39.7033743 | -104.9374185 | Yes | ainslee.bevins@state.co.us | Use Reservation Email | Use Reservation Email |
| Assets (C1DC2) | Department of Early Childhood | 22 | Conference | Microphone, Projector or Screen, Speakers | Boardroom Style | Unknown | Yes | Others can access with department employee support | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 710 S. Ash St. Denver, CO 80246 | 39.7033743 | -104.9374185 | Yes | ainslee.bevins@state.co.us | Use Reservation Email | Use Reservation Email |
| CDEC Collaboration Space (C1BP01) | Department of Early Childhood | 30 | Conference | Microphone, Projector or Screen, Speakers | Boardroom Style | Unknown | No | Operating department employees only | Free Street Parking, Free Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 710 S. Ash St. Denver, CO 80246 | 39.7033743 | -104.9374185 | Yes | ainslee.bevins@state.co.us | Use Reservation Email | Use Reservation Email |
| 4A/B | Department of Human Services | 40 | Conference | Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 6th Floor | Department of Human Services | 30 | Conference | Interactive display, Whiteboard, Microphone, Projector or Screen, Speakers, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 8th Fl CSTAT | Department of Human Services | 53 | Conference | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 9G | Department of Human Services | 18 | Conference | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| Computer Lab | Department of Human Services | 12 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 8A | Department of Human Services | 10 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 9A | Department of Human Services | 14 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 9D | Department of Human Services | 15 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 9E | Department of Human Services | 14 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 10 Conference | Department of Human Services | 10 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 6th Fl The Vault | Department of Human Services | 6 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Interactive display, Whiteboard, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 7th Fl Tech Tank | Department of Human Services | 5 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Interactive display, Whiteboard, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 7th Fl-701 | Department of Human Services | 6 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 8th Fl- 803 Collab | Department of Human Services | 6 | Small Meeting | Interactive display, Whiteboard | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 9B | Department of Human Services | 6 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Interactive display, Whiteboard, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 9C | Department of Human Services | 8 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 10 Web | Department of Human Services | 8 | Small Meeting | Video conferencing (ex: OWL), Phone conferencing, Interactive display, Whiteboard, Projector or Screen, Standard inputs | Boardroom Style | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly, Half Day, Full Day | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 304 | Department of Human Services | 1 | Single Person | No Technology Available | Single Table or Limited Seating, Single Occupant Seating | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 345 | Department of Human Services | 1 | Single Person | No Technology Available | Single Table or Limited Seating, Single Occupant Seating | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 706 | Department of Human Services | 1 | Single Person | No Technology Available | Single Table or Limited Seating, Single Occupant Seating | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 725 | Department of Human Services | 1 | Single Person | No Technology Available | Single Table or Limited Seating, Single Occupant Seating | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
| 732 | Department of Human Services | 1 | Single Person | No Technology Available | Single Table or Limited Seating, Single Occupant Seating | Unknown | No | Operating department employees only | Paid Street Parking, Paid Garage Parking | Hourly | Free | Monday, Tuesday, Wednesday, Thursday, Friday | Normal Business Hours | Denver | 1575 Sherman St. Denver, CO 80203 | 39.7413845 | -104.9852681 | Yes | jonn.vanoosten@state.co.us | Use Reservation Email | Use Reservation Email |
